Full color plastic bags

- Tools »
Templates
Product images
Get a quote
Prices include printing on 1 side. View prices for printing on both sides.
100 piece minimum (printing on 1 side)
| Size | Part # | 100 | 250 | 500 | 1,000 | 3,000 | 5,000 | Max Imprint |
|---|---|---|---|---|---|---|---|---|
| Litterbags | ||||||||
| 9W x 12H | 7010270 | 1.24 | 0.69 | 0.49 | 0.41 | 0.36 | 0.34 | 8.5W x 11.5H |
| Grab Bags | ||||||||
| 9W x 12H | 7020270 | 1.24 | 0.69 | 0.49 | 0.41 | 0.36 | 0.34 | 8.5W x 11.5H |
| 11W x 15H | 7020370 | 1.67 | 0.93 | 0.66 | 0.59 | 0.52 | 0.50 | 10.5W x 14.5H |
| Take Home Bags | ||||||||
| 9W x 13H | 7030170 | 1.31 | 0.73 | 0.53 | 0.46 | 0.37 | 0.35 | 8.5W x 12.5H |
| 11W x 15H | 7030370 | 1.69 | 0.94 | 0.68 | 0.61 | 0.54 | 0.52 | 10.5W x 14.5H |
| 13.5W x 15H | 7030470 | 2.36 | 1.18 | 0.88 | 0.68 | 0.61 | 0.59 | 13W x 14.5H |
| 15W x 18H | 7030670 | 2.54 | 1.27 | 0.97 | 0.75 | 0.68 | 0.66 | 14.5W x 17.5H |
| 20W x 20H | 7030770 | 3.16 | 1.58 | 1.28 | 0.99 | 0.91 | 0.89 | 19.5W x 19.5H |
| Take Home Bags with Gusset | ||||||||
| 11W x 15H + 4G | 7040170 | 1.78 | 0.99 | 0.74 | 0.64 | 0.54 | 0.52 | 10.5W x 14.5H |
| 13.5W x 15H + 4G | 7040370 | 2.38 | 1.19 | 0.89 | 0.69 | 0.61 | 0.59 | 13W x 14.5H |
| 15W x 18H + 4G | 7040470 | 2.18 | 1.21 | 0.90 | 0.78 | 0.71 | 0.69 | 14.5W x 17.5H |
| 20W x 20H +4G | 7040770 | 3.26 | 1.63 | 1.33 | 1.03 | 0.96 | 0.94 | 19.5W x 19.5H |
6C
500 piece minimum (printing on 1 side)
| Size | Part # | 500 | 1,000 | 3,000 | 5,000 | Max Imprint |
|---|---|---|---|---|---|---|
| Patch Handle Bags | ||||||
| 11W x 15H + 4G | 7050270 | 0.92 | 0.71 | 0.62 | 0.60 | 10.5W x 14.5H |
| 13.5W x 15H + 4G | 7050370 | 0.96 | 0.74 | 0.67 | 0.65 | 13W x 14.5H |
| 15W x 18H + 4G | 7050470 | 1.10 | 0.85 | 0.78 | 0.76 | 14.5W x 17.5H |
| 18W x 22H +4G | 7050570 | 1.47 | 1.13 | 1.04 | 1.02 | 17.5W x 21.5H |
| Soft Loop Handle Bags | ||||||
| 11W x 15H + 4G | 7060170 | 0.97 | 0.75 | 0.69 | 0.67 | 10.5W x 14.5H |
| 16W x 14H + 4G | 7060270 | 1.44 | 1.11 | 1.05 | 1.03 | 15.5W x 13.5H |
| 15W x 18H + 4G | 7060370 | 1.45 | 1.12 | 1.06 | 1.04 | 14.5W x 17.5H |
| Molded Handle Bags | ||||||
| 12W x 14H + 3G | 7090170 | 1.48 | 1.14 | 1.08 | 1.06 | 11.5W x 13.5H |
| 16W x 14H + 3G | 7090270 | 1.79 | 1.38 | 1.32 | 1.30 | 15.5W x 13.5H |
| 16W x 18H + 3G | 7090370 | 1.87 | 1.44 | 1.38 | 1.36 | 15.5W x 17.5H |
| Cotton Drawstring Bags | ||||||
| 11W x 15H + 4G | 7080270 | 0.92 | 0.71 | 0.65 | 0.63 | 10.5W x 14.5H |
4C
Product details
Prices include full color printing on 1 side of the bag. View prices for printing on both sides.
- Change your imprint every 100 bags for free
- PMS matches are free. Please specify color.
- No plate or setup charges.
- Press proofs available for $50 net with printing on one side only.
- Thickness: 2 mil.
Production time
The following production times are for full color bags with printing on 1 side. Please allow 15 days for all full color bags with printing on 2 sides.
- 5 days for 9 x 12 and 11 x 15 Grab Bags with printing on 1 side
- 5 days for 9 x 13 and 11 x 15 Take Home Bags with printing on 1 side
- 10 days for all other sizes and styles with printing on 1 side
Packaging information
| Size | Lbs. per 1000 | Units per carton |
|---|---|---|
| Litterbags | ||
| 9W x 12H | 22 | 1,000 |
| Grab Bags | ||
| 9W x 12H | 22 | 1,000 |
| 11W x 15H | 33 | 1,000 |
| Take Home Bags | ||
| 9W x 13H | 18 | 1,000 |
| 11W x 15H | 28 | 1,000 |
| 13.5W x 15H | 34 | 1,000 |
| 15W x 18H | 44 | 500 |
| 20W x 20H | 64 | 500 |
| Take Home Bags with Gusset | ||
| 11W x 15H + 4G | 32 | 1,000 |
| 13.5W x 15H + 4G | 38 | 1,000 |
| 15W x 18H + 4G | 48 | 500 |
| 20W x 20H + 4G | 70 | 500 |
| Patch Handle Bags | ||
| 11W x 15H + 4G | 28 | 1,000 |
| 13.5W x 15H + 4G | 34 | 1,000 |
| 15W x 18H + 4G | 44 | 500 |
| 18W x 22H + 4G | 50 | 500 |
| Soft Loop Handle Bags | ||
| 11W x 15H + 4G | 37 | 300 |
| 16W x 14H + 4G | 50 | 250 |
| 15W x 18H + 4G | 56 | 250 |
| 18W x 18H + 4G | 67 | 250 |
| Molded Handle Bags | ||
| 12W x 4H + 3G | 90 | 250 |
| 16W x 14H + 3G | 105 | 250 |
| 16W x 18H + 3G | 115 | 250 |
| Cotton Drawstring Bags | ||
| 11W x 15H + 4G | 30 | 800 |
