Full color plastic bags

Prices include printing on both sides. View prices for printing on 1 side.
100 piece minimum (printing on both sides)
| Size | Part # | 100 | 250 | 500 | 1,000 | 3,000 | 5,000 | Max Imprint |
|---|---|---|---|---|---|---|---|---|
| Litterbags | ||||||||
| 9W x 12H | 7010277 | NA | 0.96 | 0.69 | 0.58 | 0.50 | 0.48 | 8.5W x 11.5H |
| Grab Bags | ||||||||
| 9W x 12H | 7020277 | NA | 0.96 | 0.69 | 0.58 | 0.50 | 0.48 | 8.5W x 11.5H |
| 11W x 15H | 7020377 | NA | 1.24 | 0.90 | 0.79 | 0.70 | 0.68 | 10.5W x 14.5H |
| Take Home Bags | ||||||||
| 9W x 13H | 7030177 | NA | 1.00 | 0.73 | 0.63 | 0.51 | 0.49 | 8.5W x 12.5H |
| 11W x 15H | 7030377 | NA | 1.25 | 0.92 | 0.82 | 0.69 | 0.67 | 10.5W x 14.5H |
| 13.5W x 15H | 7030477 | NA | 1.57 | 1.27 | 0.98 | 0.88 | 0.86 | 13W x 14.5H |
| 15W x 18H | 7030677 | NA | 1.71 | 1.41 | 1.09 | 0.98 | 0.96 | 14.5W x 17.5H |
| 20W x 20H | 7030777 | NA | 2.08 | 1.88 | 1.45 | 1.33 | 1.31 | 19.5W x 19.5H |
| Take Home Bags with Gusset | ||||||||
| 11W x 15H + 4G | 7040177 | NA | 1.30 | 0.98 | 0.84 | 0.72 | 0.70 | 10.5W x 14.5H |
| 15W x 18H + 4G | 7040477 | NA | 1.65 | 1.27 | 1.11 | 1.02 | 0.99 | 14.5W x 17.5H |
| 13.5W x 15H + 4G | 7040377 | NA | 1.58 | 1.28 | 0.99 | 0.88 | 0.86 | 13W x 14.5H |
| 20W x 20H | 7040777 | NA | 2.22 | 1.92 | 1.48 | 1.39 | 1.37 | 19.5W x 19.5H |
6C
500 piece minimum (printing on both sides)
| Size | Part # | 500 | 1,000 | 3,000 | 5,000 | Max Imprint |
|---|---|---|---|---|---|---|
| Patch Handle Bags | ||||||
| 11W x 15H + 4G | 7050277 | 1.19 | 0.92 | 0.80 | 0.78 | 10.5W x 14.5H |
| 13.5W x 15H + 4G | 7050377 | 1.35 | 1.04 | 0.94 | 0.92 | 13W x 14.5H |
| 15W x 18H + 4G | 7050477 | 1.49 | 1.15 | 1.05 | 1.03 | 14.5W x 17.5H |
| 18W x 22H +4G | 7050577 | 1.98 | 1.53 | 1.41 | 1.39 | 17.5W x 21.5H |
| Soft Loop Handle Bags | ||||||
| 11W x 15H + 4G | 7060177 | 1.26 | 0.97 | 0.88 | 0.86 | 10.5W x 14.5H |
| 16W x 14H + 4G | 7060277 | 1.91 | 1.47 | 1.37 | 1.35 | 15.5W x 13.5H |
| 15W x 18H + 4G | 7060377 | 1.88 | 1.45 | 1.37 | 1.35 | 14.5W x 17.5H |
| Molded Handle Bags | ||||||
| 12W x 14H + 3G | 7090177 | 1.80 | 1.39 | 1.30 | 1.28 | 11.5W x 13.5H |
| 16W x 14H + 3G | 7090277 | 2.27 | 1.75 | 1.64 | 1.62 | 15.5W x 13.5H |
| 16W x 18H + 3G | 7090377 | 2.34 | 1.80 | 1.70 | 1.68 | 15.5W x 17.5H |
| Cotton Drawstring Bags | ||||||
| 11W x 15H + 4G | 7080277 | 1.21 | 0.93 | 0.83 | 0.81 | 10.5W x 14.5H |
4C
Product details
Prices include full color printing on both sides of the bag. View prices for printing on 1 side.
- Change your imprint every 100 bags for free
- PMS matches are free. Please specify color.
- 15 day service.
- No plate or setup charges.
- Press proofs available for $200 net with printing on one side only.
Packaging information
| Size | Lbs. per 1000 | Units per carton |
|---|---|---|
| Litterbags | ||
| 9W x 12H | 22 | 1,000 |
| Grab Bags | ||
| 9W x 12H | 22 | 1,000 |
| 11W x 15H | 33 | 1,000 |
| Take Home Bags | ||
| 9W x 13H | 18 | 1,000 |
| 11W x 15H | 28 | 1,000 |
| 13.5W x 15H | 34 | 1,000 |
| 15W x 18H | 44 | 500 |
| 20W x 20H | 64 | 500 |
| Take Home Bags with Gusset | ||
| 11W x 15H + 4G | 32 | 1,000 |
| 13.5W x 15H + 4G | 38 | 1,000 |
| 15W x 18H + 4G | 48 | 500 |
| 20W x 20H + 4G | 70 | 500 |
| Patch Handle Bags | ||
| 11W x 15H + 4G | 28 | 1,000 |
| 13.5W x 15H + 4G | 34 | 1,000 |
| 15W x 18H + 4G | 44 | 500 |
| 18W x 22H + 4G | 50 | 500 |
| Soft Loop Handle Bags | ||
| 11W x 15H + 4G | 37 | 300 |
| 16W x 14H + 4G | 50 | 250 |
| 15W x 18H + 4G | 56 | 250 |
| 18W x 18H + 4G | 67 | 250 |
| Molded Handle Bags | ||
| 12W x 4H + 3G | 90 | 250 |
| 16W x 14H + 3G | 105 | 250 |
| 16W x 18H + 3G | 115 | 250 |
| Cotton Drawstring Bags | ||
| 11W x 15H + 4G | 30 | 800 |