Skip to Content

Paper and Plastic Promotional
Products by Noteworthy.

 

Grab bags

Grab Bags


Size Part # 3,000 5,000 7,500 10,000 Max Imprint
7.5W x 9H (2.0 mil) 7X9G-1C 0.32 0.25 0.21 0.19 6W x 6H
9W x 12H 9X12G-1C3 0.38 0.31 0.27 0.24 7.5W x 9H
11W x 15H 11X15G-1C 0.50 0.39 0.34 0.31 9.5W x 11.5H
11W x 18H 11X18G-1C 0.53 0.42 0.36 0.33 9.5W x 14.5H
11W x 18H with coupon 11X18G-1C 0.53 0.42 0.36 0.33 9.5W x 14.5H
16W x 12H 16X12G-1C 0.57 0.45 0.38 0.35 14.5W x 8.5H
15W x 18H 15X18G-1C 0.68 0.56 0.50 0.47 13.5W x 14.5H
Charge for each additional imprint color 0.09 0.05 0.04 0.03

4C

Product details

Grab bags have a die cut handle. They're an economical bag that's perfect for holding literature and other lightweight items.

Packaging information

Size Lbs. per 1000 Units per carton
7.5W x 9H 9 1,000
9W x 12H 22 1,000
11W x 15H 33 1,000
11W x 18H 37 1,000
16W x 12H 39 1,000
15W x 18H 54 500