Skip to Content

1 & 2 color plastic bags

Low Minimum Bags


Size Part # 100 250 500 750 1,000 Max Imprint
Litterbags
9W x 12H 70102 1.10 0.55 0.39 0.35 0.33 6W x 7H
Grab Bags
9W x 12H 70202 1.10 0.55 0.39 0.35 0.33 6W x 7H
11W x 15H 70203 1.48 0.74 0.53 0.49 0.47 8W x 10H
Take Home Bags
9W x 13H 70301 1.16 0.58 0.42 0.39 0.37 6W x 8H
11W x 15H 70303 1.50 0.75 0.54 0.51 0.49 8W x 10H
13.5W x 15H 70304 1.66 0.83 0.61 0.57 0.54 10W x 10H
15W x 18H 70306 1.88 0.94 0.67 0.63 0.60 11W x 12H
20W x 20W 70307 2.30 1.15 0.86 0.82 0.79 12W x 12H
Take Home Bags with Gusset
11W x 15H + 4G 70401 1.58 0.79 0.59 0.55 0.51 8W x 8H
12W x 15H + 3G 70402 1.58 0.79 0.59 0.55 0.51 8W x 8H
13.5W x 15H + 4G 70403 1.74 0.87 0.63 0.59 0.55 10W x 8H
15W x 18H + 4G 70404 1.94 0.97 0.72 0.67 0.62 11W x 11H
15W x 19H + 3G 70405 1.94 0.97 0.72 0.67 0.62 11W x 11H
20W x 20H + 4G 70407 2.40 1.20 0.92 0.87 0.82 12W x 12H
Patch Handle Bags
9W x 13H 70501 1.30 0.65 0.52 0.48 0.45 6W x 7H
11W x 15H + 4G 70502 1.72 0.86 0.64 0.60 0.57 8W x 8H
13.5W x 15H + 4G 70503 1.84 0.92 0.66 0.62 0.59 10W x 8H
15W x 18H + 4G 70504 2.10 1.05 0.76 0.72 0.68 11W x 11H
18W x 22H + 4G 70505 2.76 1.38 1.00 0.95 0.90 12W x 12H

5A

Product details

Please specify 1 or 2 side printing when ordering.

  • Prices include 1 color printing on both sides of the bag. Plates are required for 2nd side printing.
  • For a 2nd color, add $0.12 (G) per bag.
  • 1 plate is required per color, per side. Plate charges are $2.00 (G) per square inch with a minimum charge of $35.00 (G) per plate.
  • Oxo-biodegradable plastic is available at no extra charge.
  • 30 stock ink colors are available. If other ink colors are desired, then PMS matches are $80 (G) per color.
  • Thickness: 2 mil.

Production time

Production times listed below are for 1 or 2 color printing on 1 side of the bag. Printing on both sides of the bags requires 10 days for all styles.

  • 5 days for 9 x 12 and 11 x 15 grab bags
  • 5 days for 8 x 13 and 11 x 15 take home bags
  • 10 days for all other styles

Packaging information

Size Lbs. per 1000 Units per carton
Litterbags
9W x 12H 22 1,000
Grab Bags
9W x 12H 22 1,000
11W x 15H 33 1,000
Take Home Bags
9W x 13H 18 1,000
11W x 15H 28 1,000
13.5W x 15H 34 1,000
15W x 18H 44 500
20W x 20H 64 500
Take Home Bags with Gusset
11W x 15H + 4G 32 1,000
12W x 15H + 3G 34 1,000
13.5W x 15H + 4G 38 1,000
15W x 18H + 4G 48 500
15W x 19H + 3G 49 500
20W x 20H + 4G 70 500
Patch Handle Bags
9W x 13H 16 1,000
11W x 15H + 4G 28 1,000
13.5W x 15H + 4G 34 1,000
15W x 18H + 4G 44 500
18W x 22H + 4G 50 500