Metallic plastic bags

- Tools »
Templates
Get a quote
| Size | Part # | 1,000 | 2,500 | 5,000 | 7,500 | 10,000 | Max Imprint |
|---|---|---|---|---|---|---|---|
| Grab Bag | |||||||
| 11W x 15H | S11X15G1 | 0.85 | 0.65 | 0.51 | 0.44 | 0.40 | 9.5W x 11.5H |
| Patch Handle | |||||||
| 11W x 15H | SM11X15-1 | 0.98 | 0.75 | 0.61 | 0.55 | 0.49 | 9.5W x 10.5H |
| 15W x 18H | SM15X18-1 | 1.25 | 0.96 | 0.81 | 0.73 | 0.65 | 13.5W x 13.5H |
| Molded Handle Loop | |||||||
| 16W x 18H | S460S-1C | 2.41 | 1.85 | 1.50 | 1.33 | 1.18 | 14.5W x 16H |
| Molded Handle Finger Grip | |||||||
| 16W x 18H | S260S-1C | 2.41 | 1.85 | 1.50 | 1.33 | 1.18 | 14.5W x 16H |
| Charge for each additional imprint color | 0.16 | 0.09 | 0.05 | 0.04 | 0.03 | ||
5C
Product details
Please specify 1 or 2 side printing when ordering.
- Prices include 1 color printing both sides of the bag. Plates are required for 2nd side printing.
- 1 plate is required per color, per side. Plates are $2.00 (G) per square inch with a minimum charge of $35.00 (G) per plate.
- 30 stock ink colors are available. If other ink colors are desired, then PMS matches are $80 (G) per color.
Packaging information
| Size | Style | Lbs. per 1000 | Units per carton |
|---|---|---|---|
| 11W x 15H | Grab Bag | 24 | 1,000 |
| 11W x 15H | Patch Handle | 28 | 1,000 |
| 15W x 18H | Patch Handle | 44 | 500 |
| 16W x 18H | Molded Handle Loop | 76 | 300 |
| 16W x 18H | Molded Handle Finger Grip | 76 | 500 |