Plastic draw tape bags

- Tools »
Templates
Product images
Get a quote
| Size | Part # | 3,000 | 5,000 | 7,500 | 10,000 | Max Imprint |
|---|---|---|---|---|---|---|
| 9W x 12H + 4G | 9X12+4PD1 | 0.40 | 0.33 | 0.30 | 0.27 | 7.5W x 8H |
| 11W x 15H + 4G | 11X15+4D1 | 0.49 | 0.42 | 0.38 | 0.35 | 9.5W x 11H |
| 12W x 15H + 3G | 12X15+3D1 | 0.49 | 0.42 | 0.38 | 0.35 | 10.5W x 11H |
| 15W x 18H + 4G | 15X18+4D1 | 0.69 | 0.55 | 0.50 | 0.47 | 13.5W x 15H |
| 15W x 19H + 3G | 15X19+3D1 | 0.69 | 0.55 | 0.50 | 0.47 | 13.5W x 15H |
| 20W x 20H + 4G | 20X20+4D1 | 0.95 | 0.75 | 0.66 | 0.61 | 18.5W x 16H |
| Charge for each additional imprint color | 0.09 | 0.05 | 0.04 | 0.03 | ||
4C
Product details
Please specify 1 or 2 side printing when ordering.
- Available with white or black draw tape. White will be used unless specified
- Prices include 1 color printing both sides of the bag. Plates are required for 2nd side printing.
- 1 plate is required per color, per side. Plate charges are $2.00 (G) per square inch with a minimum charge of $35.00 (G) per plate.
- Oxo-biodegradable plastic is available at no extra charge.
- 30 stock ink colors are available. If other ink colors are desired, then PMS matches are $80 (G) per color.
Packaging information
| Size | Lbs. per 1000 | Units per carton |
|---|---|---|
| 9W x 12H + 4G | 18 | 1,000 |
| 11W x 15H + 4G | 29 | 1,000 |
| 12W x 15H + 3G | 31 | 1,000 |
| 15W x 18H + 4G | 42 | 500 |
| 15W x 19H + 3G | 43 | 500 |
| 20W x 20H + 4G | 59 | 500 |