Take home bags

- Tools »
Templates
Product images
Get a quote
Take home bags
| Size | Part # | 3,000 | 5,000 | 7,500 | 10,000 | Max Imprint |
|---|---|---|---|---|---|---|
| 9W x 13H | 9X13TH-1C | 0.42 | 0.34 | 0.29 | 0.26 | 7.5W x 9.5H |
| 9W x 15H | 9X15TH-1C | 0.45 | 0.37 | 0.31 | 0.28 | 7.5W x 11.5H |
| 11W x 15H | 11X15TH-1 | 0.52 | 0.42 | 0.36 | 0.33 | 9.5W x 11.5H |
| 13.5W x 15H | 13X15TH-1 | 0.59 | 0.48 | 0.42 | 0.38 | 12W x 11.5H |
| 16W x 12H | 16X12TH-1 | 0.59 | 0.48 | 0.42 | 0.38 | 14.5W x 8.5H |
| 15W x 18H | 15X18TH-1 | 0.68 | 0.57 | 0.51 | 0.47 | 13.5W x 14.5H |
| 20W x 20H | 20X20TH-1 | 0.82 | 0.70 | 0.63 | 0.59 | 18W x 16.5H |
4C
Product details
Please specify 1 or 2 side printing when ordering.
- Prices include 1 color printing both sides of the bag. Plates are required for 2nd side printing.
- 1 plate is required per color, per side. Plate charges are $2.00 (G) per square inch with a minimum charge of $35.00 (G) per plate.
- Oxo-biodegradable plastic is available at no extra charge.
- 30 stock ink colors are available. If other ink colors are desired, then PMS matches are $80 (G) per color.
Packaging information
| Size | Lbs. per 1000 | Units per carton |
|---|---|---|
| 9W x 13H | 18 | 1,000 |
| 9W x 15H | 20 | 1,000 |
| 11W x 15H | 28 | 1,000 |
| 13.5W x 15H | 34 | 1,000 |
| 16W x 12H | 34 | 1,000 |
| 15W x 18H | 44 | 500 |
| 20W x 20H | 64 | 500 |