Two pocket small folders
![]()
- Tools »
Templates
Product images
Get a quote
| Paper Stock | Part # | Imprint | 250 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|
| Gloss Finish | DC157C | 1 Color | 3.21 | 1.98 | 1.64 | 1.30 | 1.08 | 0.97 | 0.87 |
| 2 Color | 3.79 | 2.40 | 1.91 | 1.50 | 1.18 | 1.04 | 0.92 | ||
| 3 Color | N/A | 2.90 | 2.24 | 1.77 | 1.31 | 1.14 | 0.99 | ||
| 4 Color | N/A | 3.40 | 2.57 | 2.04 | 1.44 | 1.24 | 1.06 | ||
| Linen | DL157W | 1 Color | 3.32 | 2.09 | 1.77 | 1.44 | 1.20 | 1.11 | 1.04 |
| 2 Color | 3.90 | 2.51 | 2.04 | 1.64 | 1.30 | 1.18 | 1.09 | ||
| 3 Color | N/A | 3.01 | 2.37 | 1.91 | 1.43 | 1.28 | 1.16 | ||
| 4 Color | N/A | 3.51 | 2.70 | 2.18 | 1.56 | 1.38 | 1.23 | ||
| Film Laminated | LF157 | 1 Color | 3.90 | 2.46 | 2.08 | 1.69 | 1.41 | 1.30 | 1.22 |
| 2 Color | 4.48 | 2.88 | 2.35 | 1.89 | 1.51 | 1.37 | 1.27 | ||
| 3 Color | N/A | 3.38 | 2.68 | 2.16 | 1.64 | 1.47 | 1.34 | ||
| 4 Color | N/A | 3.88 | 3.01 | 2.43 | 1.77 | 1.57 | 1.41 |
7C
Product details:
- Production time: 15 days
- Prices include 100% ink coverage with no graphic restrictions.
- No plate charge
- 8-3/4W x 11-1/2H with two 4-1/2H glued pockets, reinforced sides. Fits into a 9x12 envelope.
- Prices include universal business card slot centered on right pocket.
- Any PMS color is available.
Additional options
- Embossing, debossing and foil imprints are available. Contact us for a quote.