Bumper stickers

- Tools »
Templates
Product images
Get a quote
| Size | Imprint | Part # | 50 | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.75H x 7.5W | 1 Color | 31011 | 2.56 | 1.48 | 0.89 | 0.53 | 0.34 | 0.23 | 0.20 | 0.13 |
| 2 Colors | 31012 | 3.76 | 2.14 | 1.17 | 0.79 | 0.48 | 0.29 | 0.22 | 0.15 | |
| Full Color | 31017 | 3.86 | 2.15 | 1.18 | 0.86 | 0.70 | 0.34 | 0.30 | 0.26 | |
| Charge for backside printing | 1.49 | 0.89 | 0.45 | 0.25 | 0.14 | 0.08 | 0.06 | 0.05 | ||
| 3H x 11.5W | 1 Color | 31021 | 2.33 | 1.39 | 0.81 | 0.51 | 0.33 | 0.27 | 0.17 | 0.16 |
| 2 Colors | 31022 | 3.88 | 2.26 | 1.27 | 0.75 | 0.46 | 0.29 | 0.19 | 0.17 | |
| Full Color | 31027 | 4.08 | 2.27 | 1.31 | 0.98 | 0.82 | 0.40 | 0.35 | 0.29 | |
| Charge for backside printing | 1.49 | 0.89 | 0.45 | 0.25 | 0.14 | 0.08 | 0.06 | 0.05 | ||
| 3.75H x 15W | 1 Color | 31031 | 2.92 | 1.52 | 0.91 | 0.60 | 0.49 | 0.30 | 0.26 | 0.25 |
| 2 Colors | 31032 | 4.29 | 2.50 | 1.42 | 0.88 | 0.57 | 0.33 | 0.28 | 0.26 | |
| Full Color | 31037 | 4.81 | 2.67 | 1.71 | 1.39 | 1.23 | 0.63 | 0.53 | 0.44 | |
| Charge for backside printing | 1.49 | 0.89 | 0.45 | 0.25 | 0.14 | 0.08 | 0.06 | 0.05 | ||
5A, 1B, 2C
Product details
- Production time: 15 days
- Material: White vinyl.
- Backside printing: Black ink only.
- Adhesive: Removable, unless otherwise requested.
Packaging information
| Size | Units per carton | Lbs. per 1000 | Shipping estimates |
|---|---|---|---|
| 3.75H x 7.5W | 1000 | 4 lbs | Get shipping estimate |
| 3H x 11.5W | 1000 | 5.5 lbs. | Get shipping estimate |
| 3.75H x 15W | 1000 | 6.5 lbs. | Get shipping estimate |
