Skip to Content

Paper and Plastic Promotional
Products by Noteworthy.

 

Rounded Corner Stickers

Rounded Corner Stickers


Size Imprint Part # 50 100 250 500 1,000 2,000 3,000 5,000 Weight
per 1,000
1" x 2" Full Color 32012 4.96 3.28 1.34 0.96 0.54 0.42 0.23 0.14 1 lb.
1" x 3" Full Color 32013 5.04 3.32 1.42 1.00 0.58 0.45 0.25 0.15 2 lbs.
1" x 4" Full Color 32014 5.12 3.36 1.46 1.04 0.62 0.49 0.30 0.18 2 lbs.
2" x 2" Full Color 32002 5.18 2.56 1.40 0.76 0.52 0.31 0.27 0.18 2 lbs.
2" x 3" Full Color 32023 5.22 3.44 1.50 0.96 0.70 0.56 0.38 0.22 3 lbs.
2" x 4" Full Color 32024 5.28 3.46 1.58 1.00 0.70 0.58 0.40 0.23 5 lbs.
2" x 5" Full Color 32025 5.34 3.48 1.92 1.04 0.74 0.60 0.42 0.25 6 lbs.
2" x 6" Full Color 32026 5.40 3.50 1.96 1.06 0.76 0.62 0.43 0.26 7 lbs.
2" x 7" Full Color 32027 5.60 3.54 2.02 1.08 0.78 0.64 0.45 0.28 8 lbs.
3" x 3" Full Color 32003 5.38 2.72 1.48 0.80 0.56 0.44 0.35 0.20 5 lbs.
3" x 4" Full Color 32034 5.40 3.16 1.96 0.94 0.70 0.53 0.38 0.20 7 lbs.
3" x 5" Full Color 32035 5.60 3.34 2.02 1.04 0.72 0.55 0.40 0.22 9 lbs.
3" x 6" Full Color 32036 5.70 3.58 2.46 1.12 0.86 0.64 0.50 0.31 10 lbs.
3" x 7" Full Color 32037 5.78 3.68 2.56 1.16 0.88 0.65 0.52 0.32 12 lbs.
4" x 4" Full Color 32004 5.58 3.26 1.78 0.98 0.72 0.53 0.37 0.25 9 lbs.
4" x 5" Full Color 32045 5.78 3.68 2.56 1.16 0.88 0.65 0.65 0.32 12 lbs.
4" x 6" Full Color 32046 5.96 3.78 2.66 1.20 0.94 0.69 0.50 0.34 14 lbs.
5" x 5" Full Color 32005 5.98 3.48 1.96 1.12 0.88 0.67 0.48 0.34 14 lbs.

5A, 1B, 1C, 1D

Product details